Costs

Typical example of our fees

The price table below relates to a freehold sale or purchase with a mortgage.
These are average prices that we charge for a property within each price range. 

Property purchase Purchase fee Purchase VAT Sale fee Sale VAT
£0-£100,000.00 £550.00 £110.00 £550.00 £110.00
£100,000.01-£150,000.00 £590.00 £118.00 £590.00 £118.00
£150,000.01-£200,000.00 £590.00 £118.00 £590.00 £118.00
£200,000.01-£250,000.00 £590.00 £118.00 £590.00 £118.00
£250,000.01-£300,000.00 £590.00 £118.00 £590.00 £118.00
£300,000.01-£350,000.00 £625.00 £125.00 £625.00 £125.00
£400,000.01-£450,000.00 £625.00 £125.00 £625.00 £125.00
£450,000.01-£500,000.00 £625.00 £125.00 £625.00 £125.00
£500,000.01-£550,000.00 £700.00 £140.00 £625.00 £125.00
£550,000.01-£600,000.00 £700.00 £140.00 £625.00 £125.00
£600,000.01-£650,000.00 £700.00 £140.00 £625.00 £125.00
£650,000.01-£700,000.00 £700.00 £140.00 £625.00 £125.00
£700,000.01-£750,000.00 £700.00 £140.00 £625.00 £125.00
£750,000.01-£800,000.00 £700.00 £140.00 £625.00 £125.00
£800,000.01-£850,000.00 £700.00 £140.00 £625.00 £125.00
£850,000.01-£900,000.00 £800.00 £160.00 £700.00 £140.00
£900,000.01-£950,000.00 £850.00 £170.00 £700.00 £140.00
£950,000.01-£1,000,000.00 £900.00 £180.00 £850.00 £170.00

All estimates given above £1,000,000.00 should be referred to a fee earner before issue. The above scale is a guide only and consideration will be given to the job in hand and before issue of an estimate or a purchase/sale price of £1,000,000.00 or greater.

Additional fees

Purchase fee Purchase VAT Sale fee Sale VAT
Shared ownership £200.00 £40.00 £200.00 £40.00
New build £200.00 £40.00 £200.00 £40.00
Leasehold notice £60.00 £10.00 £50.00 £10.00
Mortgage redemption (per charge) £50.00 £10.00 £50.00 £10.00
Acting for Lender £50.00 £10.00 £50.00 £10.00
SDLT Form £100.00 £20.00
Bank Transfer Fee £40.00 £8.00 £40.00 £8.00
Help to Buy ISA £50.00 £10.00
Transfer of Equity (No mortgage) £275.00 £55.00
Transfer of Equity (and remortgage) £375.00 £75.00
Mortgage property (no transfer) £275.00 £55.00

Introduced cases

We work with a number of leading estate agents and introducers throughout the local area. The companies support us in our marketing services and this support’s value is reflected in what are called ‘referral fees’ of up to £100. This is a fee paid by Alfred Ledger & Sons and is never an additional cost to clients.

Third-party costs

In addition to our fees you will be required to pay fees to third parties such as the following:

PURCHASES:

Searches

  1. Office copies (per title) £6.
  2. Land Registry priority search (per title) £3.
  3. Land Registry bankruptcy search (per name) £2.
  4. Local Authority search (purchase) – this depends on the Local Authority as the fee does vary from Authority to Authority – for example the Rochdale MBC £83.00
  5. Environmental search (purchase) £62.40.
  6. Coal mining search (purchase) £51.00.
  7. Water and drainage search (purchase) £35.00.

Land Registry

The fee to the Land Registry is for the registration of the transfer of the property. The fee payable will depend on the price of the property.

The Land Registry’s fees can be found at: https://www.gov.uk/guidance/hm-land-registry-registration-services-fees

Stamp Duty Land Tax

Stamp Duty Land Tax is payable on increasing portions of a property price above £125,000.00. There are different rules if you are buying your first home or if you are purchasing an additional property.

Stamp Duty rates can be found at: https://www.gov.uk/stamp-duty-land-tax/residential-property-rates